parameter DD - allgemeiner Gebrauch - kleines Symbol
parameter Design S8
parameter Umgebung
80 ± 5 parameter Härte
4 — 10 parameter Dicke
5.7 — 16.1 parameter Flächengewicht

Gummi-Bodenbelag für Innenbereich. Langlebig und pflegeleicht bei nicht anspruchsvoller Handhabung. Mit Rund-Noppenprofil Typ S8, in der Grundausführung in sechs Farben: grau, dunkelgrau, blau, grün, rot und gelb. Die Standardstärke beträgt 4 mm. Flächengewicht von 5,7 kg/m². Geben Sie im Konfigurator an.

Ihre spezifischen Anforderungen vervollständigen :

Schritt 1


Schritt 3


Toleranz (+/- 10 mm)

Schritt 2


Toleranz -

Schritt 4


Toleranz (+/- 200 mm)

Schritt 5




Schritt 6

Schritt 7



Produkt DD dezen S8 - varianty

DD

Id Cislo polozky Stare cislo Skupina Typ Idtrieda Kaucuk Dezen Farba Dlzka Sirka Hrubka Hrubka popis Hmotnost Hustota Pocet vloziek Pocet otlackov
1268 DD_80_01_S8_1_04-0 DD S8 Gray DD SBR-C S8 grau 10 1230 4 (+/- 0,3 mm) 5.9 5,7
1269 DD_80_03_S8_1_04-0 DD S8 DD SBR-C S8 blau 10 1230 4 (+/- 0,3 mm) 5.9 5,7
1270 DD_80_04_S8_1_04-0 DD S8 DD SBR-C S8 grün 10 1230 4 (+/- 0,3 mm) 5.9 5,7
1271 DD_80_08_S8_1_04-0 DD S8 DD SBR-C S8 dunkelgrau 10 1230 4 (+/- 0,3 mm) 5.9 5,7
1272 DD_80_09_S8_1_04-0 DD S8 DD SBR-C S8 gelb 10 1230 4 (+/- 0,3 mm) 5.7 5,7
1329 DD_80_01_S8_1_05-0 DD S8 DD SBR-C S8 grau 10 1230 5 (+/- 0,5 mm) 7.8 7,5
1330 DD_80_01_S8_1_06-0 DD S8 DD SBR-C S8 grau 10 1230 6 (+/- 0,5 mm) 9.3 9,1
1331 DD_80_01_S8_1_08-0 DD S8 DD SBR-C S8 grau 10 1230 8 (+/- 0,6 mm) 12.5 12
1332 DD_80_01_S8_1_10-0 DD S8 DD SBR-C S8 grau 10 1230 10 (+/- 0,6 mm) 16.1 15
1333 DD_80_03_S8_1_05-0 DD S8 DD SBR-C S8 blau 10 1230 5 (+/- 0,5 mm) 7.8 7,5
1334 DD_80_03_S8_1_06-0 DD S8 DD SBR-C S8 blau 10 1230 6 (+/- 0,5 mm) 9.3 9,1
1335 DD_80_03_S8_1_08-0 DD S8 DD SBR-C S8 blau 10 1230 8 (+/- 0,6 mm) 12.5 12
1336 DD_80_03_S8_1_10-0 DD S8 DD SBR-C S8 blau 10 1230 10 (+/- 0,6 mm) 16.1 15
1337 DD_80_04_S8_1_05-0 DD SBR-C S8 grün 10 1230 5 (+/- 0,5 mm) 7.8 7,5
1338 DD_80_04_S8_1_06-0 DD SBR-C S8 grün 10 1230 6 (+/- 0,5 mm) 9.1 9,1
1339 DD_80_04_S8_1_08-0 DD SBR-C S8 grün 10 1230 8 (+/- 0,6 mm) 12 12
1340 DD_80_04_S8_1_10-0 DD SBR-C S8 grün 10 1230 10 (+/- 0,6 mm) 15 15
1341 DD_80_08_S8_1_05-0 DD SBR-C S8 dunkelgrau 10 1230 5 (+/- 0,5 mm) 7.5 7,5
1342 DD_80_08_S8_1_06-0 DD SBR-C S8 dunkelgrau 10 1230 6 (+/- 0,5 mm) 9.1 9,1
1343 DD_80_08_S8_1_08-0 DD SBR-C S8 dunkelgrau 10 1230 8 (+/- 0,6 mm) 12 12
1344 DD_80_08_S8_1_10-0 DD SBR-C S8 dunkelgrau 10 1230 10 (+/- 0,6 mm) 15 15
1356 DD_80_04_S8_1_04-0 DD S8 DD SBR-C S8 rot 10 1230 4 (+/- 0,3 mm) 5.9 5,7

Die Referenzen

SCHUTH - logo
SCHUTH - state

“We have been a satisfied customer for years and have collectively increased our sales from year to year. We couldn't be happier with our collaboration. Fast delivery and best quality since day 1.”

 

Purchasing department

PERDOMO - logo
PERDOMO - state

Highly Reliable Supplier.

Received an excellent score of 100/100. Evaluatad areas:

  • compliance with specifications in purchase orders (services)
  • compliance with delivery times of product or service
  • product/service quality
  • customer service
  • technical assistance
  • warranty
JINSUNG - logo
JINSUNG - state

“We have purchased electrical insulating mats from BOGUMA for many years now and they provide good customer service with good quality of products.

We are very happy to be their partner.”

POWERPOINT ENGINEERING - logo
POWERPOINT ENGINEERING - state

"We are proud to partner with Boguma in supplying their electrical insulating matting in Ireland. They supply high quality products and we always receive an excellent and efficient service from their team."

Purchase department

Kontaktformular