parameter TD - heat resistant - small icon
parameter TD - smooth profile
parameter Environment
1.15 parameter Density
-40 — +125 parameter Temperature range
65 ± 5 parameter Hardness
650 parameter Elongation
12 parameter Tensile strength
1 — 6 parameter Thickness

Sealing plate suitable for outdoor use. Resistant to high temperatures, weathering, ultraviolet radiation, acids and alkalis. Made on the basis of EPDM-NR with various physico-mechanical properties. With the possibility of specifying the required thickness (1 - 6 mm), width (1,200 - 1,400 mm) and number of inserts
(0 - 2 pcs). Click and choose. Complete the exact specification in the configurator.

Complete your specification:

Step 1


Tolerance -

Step 2


Step 3


Tolerance (+/- 10 mm)

Step 4


Step 5


Tolerance (+/- 200 mm)

Step 6




Step 7

Step 8



Produkt TD pouzitie teplovzdorné - varianty

TD

Id Cislo polozky Stare cislo Skupina Typ Idtrieda Kaucuk Dezen Farba Dlzka Sirka Hrubka Hrubka popis Hmotnost Hustota Pocet vloziek Pocet otlackov
925 TD_7659_00_0_01-0 TD 7659 EPDM-NR black 20 1200 1 (+/- 0,2 mm)  1.1 1,15 00 0
926 TD_7659_00_0_01-0 TD 7659 EPDM-NR black 20 1400 1 (+/- 0,2 mm)  1.1 1,15 00 0
929 TD_7659_00_0_01-5 TD 7659 EPDM-NR black 20 1200 1,5 (+/- 0,2 mm)  1.7 1,15 00 0
930 TD_7659_00_0_01-5 TD 7659 EPDM-NR black 20 1400 1,5 (+/- 0,2 mm)  1.7 1,15 00 0
933 TD_7659_00_0_02-0 TD 7659 TD 7659 EPDM-NR black 10 1200 2 (+/- 0,2 mm)  2.1 1,15 00 0
934 TD_7659_00_0_02-0 TD 7659 TD 7659 EPDM-NR black 10 1400 2 (+/- 0,2 mm)  2.1 1,15 00 0
935 TD_7659_1T_0_02-0 TD 7659 EPDM-NR black 10 1200 2 (+/- 0,2 mm)  2.3 1,15 1T 0
936 TD_7659_1T_0_02-0 TD 7659 EPDM-NR black 10 1400 2 (+/- 0,2 mm)  2.3 1,15 1T 0
937 TD_7659_00_0_03-0 TD 7659 EPDM-NR black 10 1200 3 (+/- 0,3 mm) 3.5 1,15 00 0
938 TD_7659_00_0_03-0 TD 7659 EPDM-NR black 10 1400 3 (+/- 0,3 mm) 3.5 1,15 00 0
939 TD_7659_1T_0_03-0 TD 7659 EPDM-NR black 10 1200 3 (+/- 0,3 mm) 3.5 1,15 1T 0
940 TD_7659_1T_0_03-0 TD 7659 EPDM-NR black 10 1400 3 (+/- 0,3 mm) 3.5 1,15 1T 0
941 TD_7659_2T_0_03-0 TD 7659 EPDM-NR black 10 1200 3 (+/- 0,3 mm) 3.5 1,15 2T 0
942 TD_7659_2T_0_03-0 TD 7659 EPDM-NR black 10 1400 3 (+/- 0,3 mm) 3.5 1,15 2T 0
943 TD_7659_00_0_04-0 TD 7659 EPDM-NR black 10 1200 4 (+/- 0,4 mm) 4.6 1,15 00 0
944 TD_7659_00_0_04-0 TD 7659 EPDM-NR black 10 1400 4 (+/- 0,4 mm) 4.6 1,15 00 0
945 TD_7659_1T_0_04-0 TD 7659 EPDM-NR black 10 1200 4 (+/- 0,4 mm) 4.6 1,15 1T 0
946 TD_7659_1T_0_04-0 TD 7659 EPDM-NR black 10 1400 4 (+/- 0,4 mm) 4.6 1,15 1T 0
947 TD_7659_2T_0_04-0 TD 7659 EPDM-NR black 10 1200 4 (+/- 0,4 mm) 4.6 1,15 2T 0
948 TD_7659_2T_0_04-0 TD 7659 EPDM-NR black 10 1400 4 (+/- 0,4 mm) 4.6 1,15 2T 0
949 TD_7659_00_0_05-0 TD 7659 EPDM-NR black 10 1200 5 (+/- 0,5 mm) 5.8 1,15 00 0
950 TD_7659_00_0_05-0 TD 7659 EPDM-NR black 10 1400 5 (+/- 0,5 mm) 5.8 1,15 00 0
951 TD_7659_1T_0_05-0 TD 7659 EPDM-NR black 10 1200 5 (+/- 0,5 mm) 5.8 1,15 1T 0
952 TD_7659_1T_0_05-0 TD 7659 EPDM-NR black 10 1400 5 (+/- 0,5 mm) 5.8 1,15 1T 0
953 TD_7659_2T_0_05-0 TD 7659 EPDM-NR black 10 1200 5 (+/- 0,5 mm) 5.8 1,15 2T 0
954 TD_7659_2T_0_05-0 TD 7659 EPDM-NR black 10 1400 5 (+/- 0,5 mm) 5.8 1,15 2T 0
955 TD_7659_00_0_06-0 TD 7659 EPDM-NR black 10 1200 6 (+/- 0,5 mm) 6.9 1,15 00 0
956 TD_7659_00_0_06-0 TD 7659 EPDM-NR black 10 1400 6 (+/- 0,5 mm) 6.9 1,15 00 0
957 TD_7659_1T_0_06-0 TD 7659 EPDM-NR black 10 1200 6 (+/- 0,5 mm) 6.9 1,15 1T 0
958 TD_7659_1T_0_06-0 TD 7659 EPDM-NR black 10 1400 6 (+/- 0,5 mm) 6.9 1,15 1T 0
959 TD_7659_2T_0_06-0 TD 7659 EPDM-NR black 10 1200 6 (+/- 0,5 mm) 6.9 1,15 2T 0
960 TD_7659_2T_0_06-0 TD 7659 EPDM-NR black 10 1400 6 (+/- 0,5 mm) 6.9 1,15 2T 0

References

SCHUTH - logo
SCHUTH - state

“We have been a satisfied customer for years and have collectively increased our sales from year to year. We couldn't be happier with our collaboration. Fast delivery and best quality since day 1.”

 

Purchasing department

PERDOMO - logo
PERDOMO - state

Highly Reliable Supplier.

Received an excellent score of 100/100. Evaluatad areas:

  • compliance with specifications in purchase orders (services)
  • compliance with delivery times of product or service
  • product/service quality
  • customer service
  • technical assistance
  • warranty
JINSUNG - logo
JINSUNG - state

“We have purchased electrical insulating mats from BOGUMA for many years now and they provide good customer service with good quality of products.

We are very happy to be their partner.”

POWERPOINT ENGINEERING - logo
POWERPOINT ENGINEERING - state

"We are proud to partner with Boguma in supplying their electrical insulating matting in Ireland. They supply high quality products and we always receive an excellent and efficient service from their team."

Purchase department

Contact Form