Browse other product variants Other product variants

parameter TD - PARA quality - small icon
parameter TD - smooth profile
parameter Environment
1 parameter Density
-25 — +70 parameter Temperature range
35 — 40 ± 5 parameter Hardness
600 parameter Elongation
12 parameter Tensile strength
1 — 10 parameter Thickness

Sealing plate high-strength and highly elastic with increased abrasion resistance. Made on the basis of natural rubber NR with various physical and mechanical properties. With the possibility of specifying the thickness (1 - 10 mm), width (1,200 - 1,400 mm) and number of inserts (0 - 2 pcs). Click and choose. Complete the exact specification in the configurator.

Complete your specification:

Step 1


Tolerance -

Step 2


Step 3


Tolerance (+/- 10 mm)

Step 4


Step 5


Tolerance (+/- 200 mm)

Step 6




Step 7

Step 8



Produkt TD pouzitie PARA - varianty

TD

Id Cislo polozky Stare cislo Skupina Typ Idtrieda Kaucuk Dezen Farba Dlzka Sirka Hrubka Hrubka popis Hmotnost Hustota Pocet vloziek Pocet otlackov
1045 TD_7689_00_0_01-0 TD 7689 TD 7689 NR grey 20 1200 1 (+/- 0,2 mm)  1 1 00 0
1046 TD_7689_00_0_01-0 TD 7689 TD 7689 NR grey 20 1400 1 (+/- 0,2 mm)  1 1 00 0
1049 TD_7689_00_0_01-5 TD 7689 NR grey 20 1200 1,5 (+/- 0,2 mm)  1.5 1 00 0
1050 TD_7689_00_0_01-5 TD 7689 NR grey 20 1400 1,5 (+/- 0,2 mm)  1.5 1 00 0
1053 TD_7689_00_0_02-0 TD 7689 TD 7689 NR grey 10 1200 2 (+/- 0,2 mm)  1.9 1 00 0
1054 TD_7689_00_0_02-0 TD 7689 TD 7689 NR grey 10 1400 2 (+/- 0,2 mm)  1.9 1 00 0
1055 TD_7689_00_0_03-0 TD 7689 TD 7689 NR grey 10 1200 3 (+/- 0,3 mm) 3 1 00 0
1056 TD_7689_00_0_03-0 TD 7689 TD 7689 NR grey 10 1400 3 (+/- 0,3 mm) 3 1 00 0
1057 TD_7689_00_0_04-0 TD 7689 TD 7689 NR grey 10 1200 4 (+/- 0,4 mm) 3.9 1 00 0
1058 TD_7689_00_0_04-0 TD 7689 TD 7689 NR grey 10 1400 4 (+/- 0,4 mm) 3.9 1 00 0
1059 TD_7689_00_0_05-0 TD 7689 TD 7689 NR grey 10 1200 5 (+/- 0,5 mm) 4.9 1 00 0
1060 TD_7689_00_0_05-0 TD 7689 TD 7689 NR grey 10 1400 5 (+/- 0,5 mm) 4.9 1 00 0
1061 TD_7689_00_0_06-0 TD 7689 TD 7689 NR grey 10 1200 6 (+/- 0,5 mm) 5.9 1 00 0
1062 TD_7689_00_0_06-0 TD 7689 TD 7689 NR grey 10 1400 6 (+/- 0,5 mm) 5.9 1 00 0
1063 TD_7689_00_0_08-0 TD 7689 TD 7689 NR grey 10 1200 8 (+/- 0,8 mm) 7.9 1 00 0
1064 TD_7689_00_0_08-0 TD 7689 TD 7689 NR grey 10 1400 8 (+/- 0,8 mm) 7.9 1 00 0
1065 TD_7689_00_0_10-0 TD 7689 TD 7689 NR grey 10 1200 10 (+/- 0,8 mm) 10.2 1 00 0
1066 TD_7689_00_0_10-0 TD 7689 TD 7689 NR grey 10 1400 10 (+/- 0,8 mm) 10.2 1 00 0

References

SCHUTH - logo
SCHUTH - state

“We have been a satisfied customer for years and have collectively increased our sales from year to year. We couldn't be happier with our collaboration. Fast delivery and best quality since day 1.”

 

Purchasing department

PERDOMO - logo
PERDOMO - state

Highly Reliable Supplier.

Received an excellent score of 100/100. Evaluatad areas:

  • compliance with specifications in purchase orders (services)
  • compliance with delivery times of product or service
  • product/service quality
  • customer service
  • technical assistance
  • warranty
JINSUNG - logo
JINSUNG - state

“We have purchased electrical insulating mats from BOGUMA for many years now and they provide good customer service with good quality of products.

We are very happy to be their partner.”

POWERPOINT ENGINEERING - logo
POWERPOINT ENGINEERING - state

"We are proud to partner with Boguma in supplying their electrical insulating matting in Ireland. They supply high quality products and we always receive an excellent and efficient service from their team."

Purchase department

Contact Form